Properties Under Contract Q1 FY2019
| Address | Date | Asking Price | Status | DOM |
| 6 Pawguvet Lane - Brant Point | 4/17/2019 | $3,950,000 | Offer to Purchase | 181 |
| 2 South Beach Street - Town | 4/17/2019 | $4,595,000 | Offer to Purchase | 194 |
| 35 Pine Street - Town | 4/16/2019 | $2,295,000 | Purchase & Sale | 245 |
| 11 Hedgebury Lane - Town | 4/16/2019 | $5,295,000 | Offer to Purchase | 70 |
| 2 Broad Street - Town | 4/10/2019 | $4,200,000 | Offer to Purchase | 142 |
| 3 Friendship Lane - Miacomet | 4/10/2019 | $560,000 | Offer to Purchase | 635 |
| 37 Vestal Street - Town | 4/10/2019 | $2,995,000 | Offer to Purchase | 259 |
| 7 Mamack Lane # 7 - Nashaquisset | 4/10/2019 | $995,000 | Purchase & Sale | 296 |
| 7 Skiff Lane - Mid Island | 4/9/2019 | $950,000 | Purchase & Sale | 41 |
| 36 Crooked Lane - Cliff | 4/9/2019 | $2,250,000 | Purchase & Sale | 67 |
| 37 D Old South Road # 12 & 17 - Mid Island | 4/9/2019 | $455,000 | Purchase & Sale | 126 |
| 14B Daffodil Lane - Surfside | 4/8/2019 | $799,000 | Purchase & Sale | 163 |
| 14 Old Westmoor Farm - Cliff | 4/8/2019 | $6,250,000 | Offer to Purchase | 240 |
| 4 Burnell Street - Sconset | 4/5/2019 | $1,695,000 | Offer to Purchase | 359 |
| 23 Longwood Drive - Tom Nevers | 4/4/2019 | $1,550,000 | Offer to Purchase | 0 |
| 36 Pocomo Road - Pocomo | 4/2/2019 | $2,295,000 | Purchase & Sale | 173 |
| 87 Skyline Drive # A - Surfside | 4/1/2019 | $679,000 | Purchase & Sale | 36 |
| 4 Derrymore Lane - Cliff | 4/1/2019 | $1,999,000 | Purchase & Sale | 3 |
| 9 North Point Road - Fishers Landing | 3/29/2019 | $1,550,000 | Purchase & Sale | 53 |
| 73 West Chester Street - West of Town | 3/28/2019 | $2,300,000 | Purchase & Sale | 55 |
| 2 Evergreen Way, Land - Surfside | 3/26/2019 | $495,000 | Purchase & Sale | 249 |
| 7 Raceway Drive - Miacomet | 3/25/2019 | $1,425,000 | Offer to Purchase | 191 |
| 46 Lovers Lane - Surfside | 3/24/2019 | $775,000 | Purchase & Sale | 13 |
| 22 Nonantum Avenue - Surfside | 3/22/2019 | $7,800,000 | Available | 53 |
| 24 Trotters Lane (Market) Lot 21B - South of Town | 3/21/2019 | $395,000 | Available | 18 |
| 17 Sherburne Turnpike - Cliff | 3/21/2019 | $3,250,000 | Offer to Purchase | 147 |
| 3 Thurstons Way - Mid Island | 3/20/2019 | $1,295,000 | Available | 36 |
| 2 Howard Court (Main House) - Town | 3/18/2019 | $1,495,000 | Purchase & Sale | 39 |
| 2 Howard Court (Cottage) - Town | 3/18/2019 | $995,000 | Purchase & Sale | 39 |
| 21 Bank Street - Sconset | 3/18/2019 | $1,315,000 | Purchase & Sale | 234 |
| 36 R Vestal Street - Town | 3/13/2019 | $925,000 | Purchase & Sale | 175 |
| 85 North Sankaty Road - Sconset | 3/12/2019 | $1,200,000 | Purchase & Sale | 223 |
| 25 High Brush Path - Cisco | 3/11/2019 | $1,645,000 | Purchase & Sale | 21 |
| 14 Still Dock # 1 - Town | 3/4/2019 | $1,295,000 | Available | 352 |
| 130 Somerset Road - Miacomet | 3/4/2019 | $735,000 | Offer to Purchase | 10 |
| 6 Huntington Street - Tom Nevers | 2/27/2019 | $775,000 | Purchase & Sale | 30 |
| 16 Folger Avenue - Surfside | 2/11/2019 | $1,095,000 | Purchase & Sale | 24 |
| 7 Van Fleet Circle - Tom Nevers | 2/6/2019 | $1,549,000 | Offer to Purchase | 296 |
| 26 Miacomet Avenue - Miacomet | 2/4/2019 | $1,190,000 | Purchase & Sale | 14 |
| 6 Pine Street - Town | 1/25/2019 | $2,395,000 | Purchase & Sale | 35 |
| 2 Howard Court - Town | 1/12/2019 | $2,295,000 | Purchase & Sale | 136 |
